Self-Hosted installation requirements
Mia-Platform Console Self Hosted installation implies that the customer has already installed in its systems all the required software and tools.
Self-Hosted installation architecture
The following picture shows the high-level architecture for a Self-Hosted Mia-Platform Console installation. The communication between the components must be allowed as shown in the architecture.

The following software and hardware recommendations are for installing Mia-Platform Console On-Premises.
Software and Hardware prerequisites
Blanks cell in the following table are for tools that do not require a specific version or a minimum of RAM and CPU.
| Tool | Version | Minimum CPU | Minimum RAM | |
|---|---|---|---|---|
| Auth Provider | SaaS | |||
| > 14.x | ||||
| > 3.x | ||||
| SaaS | ||||
| SaaS | ||||
| > 8.x | 2 cores | 3 GB | ||
| SaaS | ||||
| Git Provider | > 14.x | 4 cores | 4 GB | |
| > 3.x | 4 cores | 32 GB | ||
| SaaS | ||||
| > 8.x | 2 cores | 3 GB | ||
| Secret Manager | SaaS | |||
| SaaS | ||||
| CI/CD Tool | > 14.x | 1 core | 2 GB | |
| SaaS | ||||
| SaaS | ||||
| SaaS | ||||
| NoSQL database | > 5 <= 7 | 2 cores | 2 GB | |
| Redis Cache | >= 6 <= 7 | 2 cores | 2 GB | |
| Runtime | > 1.20 <= 1.27 | 2 CPU requests | 4 GiB Memory requests | |
| Container image registry | Any container image registry | SaaS | ||
| Object Storage | SaaS | |||
| S3-Compatible Object Storages | SaaS | |||
| SaaS | ||||
| Key Management Service | SaaS | |||
| Local Key | SaaS |
Reference Architecture
The following is an example architecture for the installation of the Mia-Platform Console supporting ~500 users and ~200 projects:
| Tool | Version | Nodes | CPU | RAM | Storage |
|---|---|---|---|---|---|
| Okta | SaaS | ||||
| GitLab | 14 | 1 | 8 core | 32 GB | 200 GB |
| GitLab CI Runners | 14 | 2 | 1 core | 2 GB | 25 GB |
| MongoDB Enterprise | 5 | 3 | 2 core | 8 GB | 20 GB |
| Redis | 7 | 1 GB | 1 GB | ||
| Google Kubernetes Engine | 1.21 | 2 worker nodes | 4 core | 8 GB | |
| Google Container Registry | SaaS | ||||
| Google Cloud Storage | SaaS | ||||
| Google Cloud Platform KMS | SaaS |
Designating the Console Super User
When installing an instance of Mia-Platform Console, a user with the Console Super User role will be added to the database automatically.
The Console Super User role has been designed exclusively for backoffice administration purposes. When assigned to a user, this role implies full visibility and management of all CMS resources.